Program started at Mon-08-Mar-2021 01:17.
Analysed requests from Tue-01-Sep-2020 07:05 to Mon-08-Mar-2021 09:12 (188.09 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 08-Mar-2021 01:17.
Successful requests: 91,750 (853)
Average successful requests per day: 487 (121)
Logfile lines without status code: 16,389 (0)
Successful requests for pages: 83,767 (343)
Average successful requests for pages per day: 445 (48)
Failed requests: 10,377 (329)
Redirected requests: 454 (14)
Distinct files requested: 299 (263)
Distinct hosts served: 2,569 (169)
Data transferred: 382.50 megabytes (13.48 megabytes)
Average data transferred per day: 2.03 megabytes (1.93 megabytes)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2020 | 5239 | 3703 | ![]() |
Oct 2020 | 26015 | 24871 | ![]() ![]() ![]() |
Nov 2020 | 38685 | 37370 | ![]() ![]() ![]() |
Dec 2020 | 12951 | 11950 | ![]() ![]() |
Jan 2021 | 2681 | 1503 | ![]() |
Feb 2021 | 5303 | 4011 | ![]() ![]() |
Mar 2021 | 876 | 359 | ![]() |
Busiest month: Nov 2020 (37,370 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Aug/20 | 501 | 378 | ![]() |
6/Sep/20 | 856 | 628 | ![]() |
13/Sep/20 | 1236 | 1003 | ![]() ![]() |
20/Sep/20 | 757 | 558 | ![]() |
27/Sep/20 | 2353 | 1393 | ![]() ![]() |
4/Oct/20 | 844 | 564 | ![]() |
11/Oct/20 | 12730 | 12559 | ![]() ![]() ![]() |
18/Oct/20 | 11237 | 10892 | ![]() ![]() ![]() |
25/Oct/20 | 740 | 599 | ![]() |
1/Nov/20 | 680 | 547 | ![]() |
8/Nov/20 | 11814 | 11497 | ![]() ![]() ![]() ![]() |
15/Nov/20 | 6243 | 5730 | ![]() ![]() |
22/Nov/20 | 19730 | 19457 | ![]() ![]() ![]() ![]() |
29/Nov/20 | 10324 | 10059 | ![]() ![]() ![]() |
6/Dec/20 | 909 | 511 | ![]() |
13/Dec/20 | 663 | 404 | ![]() |
20/Dec/20 | 932 | 819 | ![]() |
27/Dec/20 | 493 | 377 | ![]() |
3/Jan/21 | 643 | 377 | ![]() |
10/Jan/21 | 420 | 355 | ![]() |
17/Jan/21 | 510 | 261 | ![]() |
24/Jan/21 | 827 | 348 | ![]() |
31/Jan/21 | 680 | 395 | ![]() |
7/Feb/21 | 656 | 356 | ![]() |
14/Feb/21 | 777 | 342 | ![]() |
21/Feb/21 | 3255 | 2957 | ![]() ![]() |
28/Feb/21 | 831 | 343 | ![]() |
7/Mar/21 | 109 | 58 | ![]() |
Busiest week: week beginning 22/Nov/20 (19,457 requests for pages).
This report lists the activity in each day.
Each unit () represents 30 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
26/Jan/21 | 126 | 69 | ![]() ![]() |
27/Jan/21 | 124 | 61 | ![]() ![]() |
28/Jan/21 | 69 | 51 | ![]() |
29/Jan/21 | 109 | 73 | ![]() ![]() |
30/Jan/21 | 53 | 26 | ![]() |
31/Jan/21 | 129 | 81 | ![]() ![]() |
1/Feb/21 | 83 | 48 | ![]() |
2/Feb/21 | 65 | 38 | ![]() |
3/Feb/21 | 85 | 47 | ![]() |
4/Feb/21 | 82 | 45 | ![]() |
5/Feb/21 | 79 | 39 | ![]() |
6/Feb/21 | 157 | 97 | ![]() |
7/Feb/21 | 63 | 22 | ![]() |
8/Feb/21 | 131 | 101 | ![]() |
9/Feb/21 | 71 | 42 | ![]() |
10/Feb/21 | 61 | 25 | ![]() |
11/Feb/21 | 141 | 95 | ![]() |
12/Feb/21 | 78 | 40 | ![]() |
13/Feb/21 | 111 | 31 | ![]() |
14/Feb/21 | 92 | 50 | ![]() |
15/Feb/21 | 111 | 74 | ![]() ![]() |
16/Feb/21 | 153 | 50 | ![]() |
17/Feb/21 | 146 | 46 | ![]() |
18/Feb/21 | 86 | 34 | ![]() |
19/Feb/21 | 102 | 40 | ![]() |
20/Feb/21 | 87 | 48 | ![]() |
21/Feb/21 | 1277 | 1224 | ![]() ![]() ![]() |
22/Feb/21 | 637 | 582 | ![]() ![]() |
23/Feb/21 | 738 | 713 | ![]() ![]() |
24/Feb/21 | 353 | 296 | ![]() ![]() |
25/Feb/21 | 69 | 47 | ![]() |
26/Feb/21 | 89 | 50 | ![]() |
27/Feb/21 | 92 | 45 | ![]() |
28/Feb/21 | 64 | 42 | ![]() |
1/Mar/21 | 59 | 32 | ![]() |
2/Mar/21 | 71 | 40 | ![]() |
3/Mar/21 | 90 | 57 | ![]() |
4/Mar/21 | 323 | 67 | ![]() ![]() |
5/Mar/21 | 106 | 43 | ![]() |
6/Mar/21 | 118 | 62 | ![]() ![]() |
7/Mar/21 | 85 | 42 | ![]() |
8/Mar/21 | 24 | 16 | ![]() |
Busiest day: 11/Nov/20 (7,885 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 11395 | 9386 | ![]() ![]() ![]() |
Mon | 8275 | 7426 | ![]() ![]() ![]() ![]() |
Tue | 16264 | 15407 | ![]() ![]() ![]() ![]() ![]() |
Wed | 21774 | 20863 | ![]() ![]() ![]() |
Thu | 15681 | 14326 | ![]() ![]() ![]() ![]() |
Fri | 9562 | 8496 | ![]() ![]() |
Sat | 8799 | 7863 | ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 100 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 3099 | 2813 | ![]() ![]() ![]() ![]() |
1 | 3398 | 2828 | ![]() ![]() ![]() ![]() |
2 | 3527 | 3258 | ![]() ![]() |
3 | 3168 | 2891 | ![]() ![]() ![]() ![]() |
4 | 3142 | 2874 | ![]() ![]() ![]() ![]() |
5 | 4157 | 3723 | ![]() ![]() ![]() |
6 | 3292 | 2804 | ![]() ![]() ![]() ![]() |
7 | 3158 | 2871 | ![]() ![]() ![]() ![]() |
8 | 3076 | 2820 | ![]() ![]() ![]() ![]() |
9 | 3151 | 2894 | ![]() ![]() ![]() ![]() |
10 | 3661 | 3083 | ![]() ![]() ![]() ![]() ![]() |
11 | 3982 | 3339 | ![]() ![]() |
12 | 4164 | 3855 | ![]() ![]() ![]() ![]() |
13 | 3975 | 3770 | ![]() ![]() ![]() |
14 | 4175 | 3999 | ![]() ![]() |
15 | 4395 | 4153 | ![]() ![]() ![]() |
16 | 4902 | 4399 | ![]() ![]() ![]() |
17 | 4650 | 4421 | ![]() ![]() ![]() ![]() |
18 | 4461 | 4203 | ![]() ![]() ![]() ![]() |
19 | 4675 | 4362 | ![]() ![]() ![]() |
20 | 3902 | 3619 | ![]() ![]() ![]() |
21 | 3941 | 3718 | ![]() ![]() ![]() |
22 | 3931 | 3653 | ![]() ![]() ![]() |
23 | 3768 | 3417 | ![]() ![]() ![]() |
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
74 | 0.12% | 5.255.253.148 |
67 | 0.61% | 13.66.139.8 |
81 | 0.73% | 13.66.139.22 |
142 | 1.65% | 13.66.139.46 |
64 | 0.60% | 13.66.139.98 |
62 | 0.84% | 13.66.139.100 |
132 | 1.44% | 13.66.139.113 |
71 | 0.83% | 13.66.139.125 |
70 | 0.81% | 13.66.139.149 |
71 | 0.69% | 13.66.139.155 |
92 | 1.06% | 13.66.139.157 |
114 | 1.23% | 13.66.139.159 |
175 | 0.45% | 35.239.58.193 |
176 | 0.41% | 46.4.64.197 |
77 | 0.03% | 49.7.20.126 |
259 | 1.36% | 51.161.119.229 |
76 | 0.30% | 54.36.148.217 |
80 | 0.25% | 54.36.148.221 |
408 | 1.31% | 62.210.188.240 |
189 | 0.46% | 64.62.252.162 |
164 | 0.40% | 64.62.252.163 |
216 | 0.49% | 64.62.252.176 |
173 | 0.42% | 66.160.140.179 |
145 | 0.38% | 66.160.140.183 |
205 | 0.54% | 66.160.140.184 |
122 | 0.95% | 78.12.183.46 |
243 | 2.57% | 82.80.230.228 |
359 | 0.22% | 82.80.249.159 |
96 | 0.23% | 95.216.96.244 |
72 | 0.17% | 95.216.96.254 |
84 | 0.03% | 111.202.101.165 |
86 | 0.18% | 114.119.130.199 |
71 | 0.18% | 114.119.135.63 |
72 | 0.20% | 114.119.135.163 |
73 | 0.16% | 114.119.137.139 |
69 | 0.24% | 114.119.137.237 |
78 | 0.15% | 114.119.138.173 |
73 | 0.19% | 114.119.143.233 |
81 | 0.19% | 114.119.144.85 |
80 | 0.19% | 114.119.157.157 |
80 | 0.03% | 123.183.224.129 |
299 | 1.53% | 144.217.99.66 |
112 | 0.23% | 173.231.59.195 |
65 | 0.14% | 174.127.90.40 |
150 | 0.45% | 176.9.1.234 |
135 | 0.37% | 185.119.81.108 |
71913 | 4.03% | 185.246.128.147 |
219 | 0.01% | 194.153.113.222 |
197 | 0.01% | 206.253.224.76 |
161 | 0.55% | 216.244.66.249 |
13377 | 69.34% | [not listed: 2,519 hosts] |
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
reqs | host |
---|---|
32 | 62.210.188.240 |
9 | 35.239.58.193 |
6 | 35.231.231.246 |
6 | 35.243.252.220 |
6 | 173.231.59.201 |
5 | 35.190.182.251 |
5 | 34.74.229.138 |
5 | 104.196.106.26 |
5 | 34.75.196.53 |
5 | 104.196.141.147 |
5 | 35.231.21.3 |
5 | 34.74.20.92 |
5 | 66.160.140.184 |
4 | 104.196.178.236 |
4 | 34.74.170.184 |
4 | 35.243.174.27 |
4 | 72.79.58.112 |
4 | 35.243.206.211 |
4 | 35.231.225.3 |
4 | 66.160.140.183 |
327 | [not listed: 232 hosts] |
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
307 | 35.239.58.193 |
288 | 173.231.59.212 |
286 | 216.18.204.209 |
247 | 216.18.204.197 |
223 | 216.18.204.200 |
159 | 216.244.66.249 |
153 | 173.231.59.195 |
145 | 173.231.59.205 |
144 | 64.140.170.242 |
144 | 216.18.204.212 |
144 | 216.18.204.137 |
144 | 216.18.204.205 |
144 | 216.18.204.211 |
93 | 198.49.79.186 |
82 | 5.255.253.148 |
80 | 178.137.88.142 |
73 | 62.210.188.240 |
66 | 194.116.229.162 |
60 | 34.86.182.109 |
54 | 194.61.24.102 |
7341 | [not listed: 1,928 hosts] |
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
reqs | URL |
---|---|
36 | http://savethebuhl.org/ |
6 | http://www.savethebuhl.org/ |
5 | https://www.google.com/ |
1 | http://www.planetary.org/worlds |
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
reqs | URL |
---|---|
1285 | http://savethebuhl.org/ |
863 | http://www.savethebuhl.org/ |
59 | https://www.google.com/search |
43 | http://www.savethebuhl.org/jake.html |
19 | http://google.com/ |
13 | http://www.savethebuhl.org/favicon.ico |
12 | https://www.google.com/ |
9 | http://www.savethebuhl.org/dedication.html |
4 | http://www.savethebuhl.org/gone.html |
4 | http://www.savethebuhl.org/lobby.html |
4 | http://www.savethebuhl.org/photos.html |
3 | http://192.168.125.128/1.html |
3 | http://www.baidu.com/ |
2 | http://www.savethebuhl.org/siderostat.html |
2 | http://www.savethebuhl.org/robots.txt |
1 | http://www.savethebuhl.org/pcard-2a.jpg |
1 | http://www.savethebuhl.org/touch.jpg |
1 | http://savethebuhl.org/js/functions.js |
1 | http://savethebuhl.org/jake.html |
1 | http://www.savethebuhl.org/mvc-007s.jpg |
1 | http://www.savethebuhl.org/gone15.jpg |
1 | http://www.savethebuhl.org/label2.jpg |
1 | http://www.savethebuhl.org/pcard-7a.jpg |
1 | http://savethebuhl.org/wp-json/wp/v2/users |
1 | http://www.savethebuhl.org/pcard-4a.jpg |
1 | http://www.savethebuhl.org/buhlconsole.jpg |
1 | http://www.savethebuhl.org/includes/dompdf/dompdf.php |
1 | http://www.savethebuhl.org/pcard-1a.jpg |
1 | http://www.savethebuhl.org/welcome.html |
1 | http://savethebuhl.org/letters4.html |
22 | [not listed: 22 URLs] |
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
2308 | http://www.savethebuhl.org/ |
1116 | http://savethebuhl.org/ |
246 | https://www.facebook.com/ |
173 | https://twitter.com/ |
89 | https://www.google.com/ |
71 | https://www.bing.com/ |
50 | https://m.facebook.com/ |
38 | http://saintethereselunel.com/ |
37 | http://baidu.com/ |
33 | http://rhythm.jpa.com/ |
32 | http://kaftanpost.com/ |
32 | http://campus-staging.t-mobile.nl/ |
32 | http://thepartae.com/ |
32 | http://kg.dona.co.il/ |
32 | http://sportslaval.qc.ca/ |
32 | http://surefire.academy/ |
32 | http://new.slmortuary.com/ |
26 | http://alexandrapatrick.co.uk/ |
26 | http://bestadvokat.kz/ |
26 | http://mjbo.de/ |
26 | http://aide-moi-a-apprendre.fr/ |
26 | http://gracetrip.ru/ |
26 | http://progect-16.network-pro.ru/ |
26 | http://quoniam.info/ |
26 | http://www.freeindianmatrimony.com/ |
26 | http://geodeta.gorzow.pl/ |
25 | http://statusmood.com/ |
25 | http://brasasdelarriero.cl/ |
25 | http://raspinatc.com/ |
25 | http://flsh.uit.ac.ma/ |
70987 | [not listed: 4,904 sites] |
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
1 | jenkins arcade stores |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
1 | arcade |
1 | stores |
1 | jenkins |
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
71913 | 71913 | Wget/1.19.5 (linux-gnu) |
1258 | 1248 | ZoominfoBot (zoominfobot at zoominfo dot com) |
1146 | 1097 | The Knowledge AI |
741 | 680 | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) |
595 | 595 | Mozilla/5.0 (compatible; Adsbot/3.1) |
562 | 547 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot) |
509 | 509 | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) |
463 | 456 | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) |
447 | 441 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1041 | 393 | Mozilla/5.0 (compatible; SeznamBot/3.2; http://napoveda.seznam.cz/en/seznambot-intro/) |
344 | 344 | Mozilla/5.0 (compatible; SemrushBot/6~bl; http://www.semrush.com/bot.html) |
3769 | 303 | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
222 | 215 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
216 | 207 | Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) |
201 | 194 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; http://aspiegel.com/petalbot) |
180 | 176 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; http://megaindex.com/crawler) |
175 | 174 | ltx71 - (http://ltx71.com/) |
172 | 169 | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) |
146 | 146 | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) |
150 | 145 | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) |
165 | 142 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
124 | 124 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
116 | 116 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 |
108 | 104 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
104 | 104 | CCBot/2.0 (https://commoncrawl.org/faq/) |
97 | 97 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
101 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot) |
96 | 84 | Mozilla/5.0 (compatible; Dataprovider.com) |
80 | 80 | Java/1.8.0_261 |
80 | 80 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
75 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
90 | 70 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0 |
77 | 70 | facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php) |
69 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
65 | 65 | Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1) |
59 | 59 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
59 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
52 | 52 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
49 | 49 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
5679 | 2120 | [not listed: 590 browsers] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 71915 | 71913 | Wget |
2 | 9463 | 4715 | Netscape (compatible) |
3 | 4441 | 2587 | Safari |
4 | 1258 | 1248 | ZoominfoBot (zoominfobot at zoominfo dot com) |
5 | 1146 | 1097 | The Knowledge AI |
6 | 1513 | 566 | Firefox |
7 | 509 | 509 | Sogou web spider |
8 | 175 | 174 | ltx71 - (http: |
9 | 171 | 106 | MSIE |
10 | 104 | 104 | CCBot |
11 | 81 | 81 | Apache-HttpClient |
12 | 80 | 80 | Java |
13 | 78 | 71 | facebookexternalhit |
14 | 119 | 62 | Netscape |
15 | 59 | 47 | python-requests |
16 | 47 | 45 | pimeyes.com crawler |
17 | 38 | 38 | panscient.com |
18 | 37 | 36 | Go-http-client |
19 | 36 | 34 | GarlikCrawler |
20 | 29 | 27 | serpstatbot |
349 | 164 | [not listed: 47 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 73759 | 73242 | Unix |
73757 | 73240 | Linux | |
2 | 2 | BSD | |
2 | 13429 | 8450 | OS unknown |
3 | 3398 | 1631 | Windows |
2064 | 940 | Windows NT | |
1130 | 635 | Unknown Windows | |
200 | 52 | Windows XP | |
3 | 3 | Windows Server 2003 | |
1 | 1 | Windows ME | |
4 | 1062 | 381 | Macintosh |
This report lists the activity on each of the virtual domains at the site.
Listing virtual hosts with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | virtual host |
---|---|---|
12825 | 68.59% | www.savethebuhl.org |
78920 | 31.41% | savethebuhl.org |
5 | savethebuhl.org:80 |
This report lists the redirected requests to each of the virtual domains.
Listing virtual hosts, sorted by the number of redirected requests.
reqs | virtual host |
---|---|
453 | savethebuhl.org |
1 | www.savethebuhl.org |
This report lists the failed requests to each of the virtual domains.
Listing virtual hosts, sorted by the number of failed requests.
reqs | virtual host |
---|---|
5880 | savethebuhl.org |
4491 | www.savethebuhl.org |
6 | savethebuhl.org:80 |
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
90573 | 200 OK |
75 | 206 Partial content |
454 | 301 Document moved permanently |
1102 | 304 Not modified since last retrieval |
8083 | 404 Document not found |
88 | 405 Method not allowed |
2204 | 406 Document not acceptable to client |
2 | 416 Requested range not valid |
This report lists the times taken to process successful requests.
seconds | reqs |
---|---|
0 | 0 |
<= 0.01 | 438 |
0.01-0.02 | 126 |
0.02-0.05 | 4233 |
0.05-0.1 | 2329 |
0.1 -0.2 | 79466 |
0.2 -0.5 | 4110 |
0.5 -1 | 482 |
1- 2 | 256 |
2- 5 | 155 |
5- 10 | 77 |
10- 20 | 65 |
20- 60 | 10 |
60-120 | 1 |
120-300 | 2 |
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 403 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 73849 | 4.14% |
1kB- 10kB | 8693 | 6.71% |
10kB-100kB | 8014 | 64.25% |
100kB- 1MB | 791 | 24.90% |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
6811 | 61.16% | .jpg [JPEG graphics] |
76303 | 20.22% | [directories] |
7464 | 16.34% | .html [Hypertext Markup Language] |
759 | 1.81% | .gif [GIF graphics] |
5 | 0.27% | .rm |
201 | 0.13% | .png [PNG graphics] |
207 | 0.06% | [not listed: 2 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
91012 | 85.17% | [root directory] |
738 | 14.83% | /logs/ |
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)
Listing files, sorted by the number of redirected requests.
reqs | file |
---|---|
454 | /logs |
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
4858 | /robots.txt |
229 | /favicon.ico |
217 | /wp-login.php |
133 | /.env |
102 | / |
80 | /xmlrpc.php |
74 | /xmlrpc.php?rsd |
74 | /site/wp-includes/wlwmanifest.xml |
73 | /wordpress/wp-includes/wlwmanifest.xml |
73 | /wp-includes/wlwmanifest.xml |
72 | /cms/wp-includes/wlwmanifest.xml |
72 | /wp/wp-includes/wlwmanifest.xml |
72 | /blog/wp-includes/wlwmanifest.xml |
70 | /website/wp-includes/wlwmanifest.xml |
70 | /news/wp-includes/wlwmanifest.xml |
70 | /test/wp-includes/wlwmanifest.xml |
69 | /web/wp-includes/wlwmanifest.xml |
69 | /wp2/wp-includes/wlwmanifest.xml |
67 | /wp1/wp-includes/wlwmanifest.xml |
67 | /sito/wp-includes/wlwmanifest.xml |
61 | /shop/wp-includes/wlwmanifest.xml |
55 | /2019/wp-includes/wlwmanifest.xml |
53 | /2018/wp-includes/wlwmanifest.xml |
52 | /zeisspit.ram |
52 | /media/wp-includes/wlwmanifest.xml |
31 | /ads.txt |
31 | /sitemap.xml |
27 | /old/wp-admin/ |
23 | /wp-admin/ |
23 | /wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php |
22 | /wordpress/wp-admin/ |
3410 | [not listed: 694 files] |
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
75766 | 5.52% | 8/Mar/21 09:09 | / |
53 | 0.02% | 4/Mar/21 23:10 | /?author=8 |
50 | 0.02% | 4/Mar/21 23:09 | /?author=2 |
50 | 0.02% | 4/Mar/21 23:09 | /?author=11 |
49 | 0.02% | 6/Mar/21 22:33 | /?author=6 |
48 | 0.02% | 2/Mar/21 04:35 | /?author=3 |
